Tech | Scope | High | Low | Typical |
POTS | WAN | 56,000 | 300 | 50,000 |
ISDN | WAN | 2,048,000 | 128,000 | 128,000 |
T1 | WAN | 1,544,000 | 1,544,000 | 1,544,000 |
E1 | WAN | 2,048,000 | 2,048,000 | 2,048,000 |
802.11b | WLAN | 11,000,000 | 4,300,000 | 4,300,000 |
DSL | WAN | 52,000,000 | 256,000 | 6,000,000 |
802.16 WiMAX | WLAN/WWAN | 70,000,000 | 10,000,000 | 10,000,000 |
Ethernet | LAN | 10,000,000 | 10,000,000 | 10,000,000 |
Cable | WAN | 400,000,000 | 512,000 | 16,000,000 |
Token | RingLAN | 16,000,000 | 4,000,000 | 16,000,000 |
802.11g | WLAN | 54,000,000 | 4,300,000 | 19,000,000 |
802.11a | WLAN | 54,000,000 | 5,500,000 | 23,000,000 |
E3 | WAN | 34,368,000 | 34,368,000 | 34,368,000 |
T3 | WAN | 44,773,000 | 44,773,000 | 44,773,000 |
802.11n | WLAN | 248,000,000 | 4,300,000 | 74,000,000 |
Fast Ethernet | LAN | 100,000,000 | 100,000,000 | 100,000,000 |
FDDI | WAN | 200,000,000 | 100,000,000 | 100,000,000 |
ATM | LAN/WAN | 622,000,000 | 622,000,000 | 622,000,000 |
Gigabit Ethernet | LAN | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 |
GB = 1e9
10GB = 1e10